RVD # | SELECTION # | FORCE | EXT LENGTH | STROKE | COMPRESSED LENGTH | FORCE IN NEWTONS |
---|---|---|---|---|---|---|
G1 | 1 | 10 inch20 lbs | 10" | 3" | 7" | 85-95 |
G2 | 2 | 10inch 60 lbs | 10" | 3" | 7" | 265-275 |
G3 | 3 | 12inch 25 lbs | 12" | 3.9" | 8.1" | 105-115 |
G4 | 4 | 12inch 30 lbs | 12" | 3.9" | 8.1" | 130-140 |
G6 | 6 | 12inch 40 lbs | 12" | 3.9" | 8.1" | 175-185 |
G7 | 7 | 14inch 25 lbs | 14" | 5.4" | 8.6" | 105-115 |
G8 | 8 | 14inch 35 lbs | 14" | 5.4" | 8.6" | 150-160 |
G9 | 9 | 14inch 40 lbs | 14" | 5.4" | 8.6" | 175-185 |
G10 | 10 | 15inch 30 lbs | 15" | 5.5" | 9.5" | 130-140 |
G11 | 11 | 15inch 40 lbs | 15" | 5.5" | 9.5" | 175-185 |
G12 | 12 | 16inch 60 lbs | 16" | 6.5" | 9.5" | 265-275 |
G13 | 13 | 15inch 90 lbs | 15" | 5.5" | 9.5" | 395-405 |
G14 | 14 | 17inch 30 lbs | 17.2" | 7" | 10.2" | 130-140 |
G15 | 15 | 17inch 35 lbs | 17.2" | 7" | 10.2" | 150-160 |
G16 | 16 | 17inch 40 lbs | 17.2" | 7" | 10.2" | 175-185 |
G19 | 19 | 17inch 60 lbs | 17.2" | 7" | 10.2" | 265-275 |
G20 | 20 | 17inch 90 lbs | 17.2" | 7" | 10.2" | 395-405 |
G21 | 21 | 20inch 10 lbs | 20" | 8" | 12" | 40-50 |
G22 | 22 | 20inch 20 lbs | 20" | 8" | 12" | 85-95 |
G23 | 23 | 20inch 40 lbs | 20" | 8" | 12" | 175-185 |
G24 | 24 | 20inch 15 lbs | 20" | 8" | 12" | 65-75 |
G25 | 25 | 20inch 60 lbs | 20" | 8" | 12" | 265-275 |
G26 | 26 | 20inch 80 lbs | 20" | 8" | 12" | 350-360 |
G27 | 27 | 20inch 90 lbs | 20" | 8" | 12" | 395-405 |
G28 | 28 | 20inch 100 lbs | 20" | 8" | 12" | 440-450 |
G29 | 29 | 20inch 120 lbs | 20" | 8" | 12" | 530-540 |
G33 | 33 | 26inch 75 lbs | 26" | 11.5" | 14.8" | 330-340 |
G34 | 34 | 26inch 100 lbs | 26" | 11.5" | 14.8" | 440-450 |
G35 | 35 | 26inch 150 lbs | 26" | 11.5" | 14.8" | 665-675 |
Need help with the selection process? Click here.